Offshore Regions Business Search Service
Home Offshore Regions Business Search Service
British Virgin Islands
Search Type | Content | Turnaround Time | Service Fee (HKD) |
---|---|---|---|
Company Search | Registered Address, Registration Status, Company Type, Share Capital, Filing History, Naming History, Other Registration Information | 1-2 working days | 1,300 |
Director Search | List of Directors' Name | 1,500 | |
Certificate of Incumbency | Director and Shareholder information (Consent letter is required) | 5-8 working days | 2,700 |
Other Certificate | By quote | By quote | By quote |
Mortgage and Charge Search | Description of Charge, Secured Party Property Secured, Date of Charge & Release (one record only) | 1-2 working days | 1,100 |
Full Document Search | Company Search, Mortgage and Charge Search, All filing documents in history | 4,000 | |
Certificate of Goodstanding | To certify the Goodstanding of the company | 1,700 | |
Civil Litigation Search | Civil Litigation Record | 2-3 working days | 950 |
Criminal Litigation Search | Criminal Litigation Record | ||
Winding-up / Bankruptcy Search | Winding-up Record | ||
Certified Copy of Certificate of Incorporation | To certify the Incorporation of the company | 1,700 | |
Media and Internet Search (Eng. Name) | Business Transformation, Acquisitions, Mergers, Major Investments, Changes in the Board of Directors and senior management, Major Events, Related Companies, Equity Changes | 3-5 working days | 1,200 |
Comprehensive asset search (Enterprises/Individual) | Property ownership, Company shares, Bank/securities accounts, Litigation records, Bankruptcy/Winding-Up records, registered mortgages and charges **Not guarantee of comprehensive results | 5-7 working days | 8,000 |
Cayman Islands
Search Type | Content | Turnaround Time | Service Fee (HKD) |
---|---|---|---|
Company Search | Registered Address, Registration Status, Company Type, Other Registration Information | 1 working day | 1,300 |
Director Search | List of Directors' Name | 1,500 | |
Certificate of Incumbency | Director and Shareholder information (Consent letter is required) | 5-8 working days | 4,800 |
Other Certificate | By quote | By quote | By quote |
Civil Litigation Search | Civil Litigation Record | 3-4 working days | 1,300 |
Criminal Litigation Search | Criminal Litigation Record | 900 | |
Winding-up / Bankruptcy Search | Winding-up Record | 1,300 | |
Media and Internet Search (Eng. Name) | Business Transformation, Acquisitions, Mergers, Major Investments, Changes in the Board of Directors and senior management, Major Events, Related Companies, Equity Changes | 3-5 working days | 1,200 |
Comprehensive asset search (Enterprises/Individual) | Property ownership, Company shares, Bank/securities accounts, Litigation records, Bankruptcy/Winding-Up records, registered mortgages and charges **Not guarantee of comprehensive results | 5-7 working days | 6,000 |
Marshall Islands
Search Type | Content | Turnaround Time | Service Fee (HKD) |
---|---|---|---|
Company Search | Registered Address, Registration Status, Company Type, Other Registration Information | 1 working day | 2,000 |
Certificate of Incumbency | Director and Shareholder information (Consent letter is required) | 5-8 working days | 3,300 |
Other Certificate | By quote | By quote | By quote |
Civil Litigation Search | Civil Litigation Record | 3-4 working days | 1,850 |
Criminal Litigation Search | Criminal Litigation Record | 1,600 | |
Winding-up / Bankruptcy Search | Winding-up Record | 1,000 | |
Media and Internet Search (Eng. Name) | Business Transformation, Acquisitions, Mergers, Major Investments, Changes in the Board of Directors and senior management, Major Events, Related Companies, Equity Changes | 3-5 working days | 1,200 |
Seychelles
Search Type | Content | Turnaround Time | Service Fee (HKD) |
---|---|---|---|
Company Search | Registered Address, Registration Status, Company Type, Other Registration Information | 2-4 working day | 1,500 |
Certificate of Incumbency | Director and Shareholder information (Consent letter is required) | 5-8 working days | 3,000 |
Other Certificate | By quote | By quote | By quote |
Civil Litigation Search | Civil Litigation Record | 3-4 working days | 1,600 |
Criminal Litigation Search | Criminal Litigation Record | 2,500 | |
Winding-up / Bankruptcy Search | Winding-up Record | 2,100 | |
Media and Internet Search (Eng. Name) | Business Transformation, Acquisitions, Mergers, Major Investments, Changes in the Board of Directors and senior management, Major Events, Related Companies, Equity Changes | 3-5 working days | 1,200 |
Bermuda
Search Type | Content | Turnaround Time | Service Fee (HKD) |
---|---|---|---|
Company Search | Registered Address, Registration Status, Company Type, Share Capital, List of Directors' Name, Other Registration Information | 1 working day | 1,400 |
Other Certificate | By quote | By quote | By quote |
Civil Litigation Search | Civil Litigation Record | 6-8 working days | 1,500 |
Criminal Litigation Search | Criminal Litigation Record | ||
Winding-up / Bankruptcy Search | Winding-up Record | 1,100 | |
Media and Internet Search (Eng. Name) | Business Transformation, Acquisitions, Mergers, Major Investments, Changes in the Board of Directors and senior management, Major Events, Related Companies, Equity Changes | 3-5 working days | 1,200 |