Hong Kong Business Search Services
Home Hong Kong Business Search Services
Business Search
Content | HK Company Basic Report | HK Company Risk Assessment Report | HK Company Due Diligence Report | HK Company Enhanced Background Report |
---|---|---|---|---|
Registered information | ✓ | ✓ | ✓ | ✓ |
Majority Shareholder and Key Personnel | ✓ | ✓ | ✓ | ✓ |
Registered information (BR) | ✓ | ✓ | ✓ | ✓ |
Contact information | ✓ | ✓ | ||
Production and Operation | ✓ | ✓ | ✓ | |
Litigation Record | ✓ | ✓ | ✓ | |
Shareholder | ✓ | |||
Related Company | ✓ | |||
Production and Operation | ✓ | ✓ | ||
Supplier and customer interview | ✓ | |||
Qualification and Certificate | ✓ | ✓ | ||
Intellectual property | ✓ | |||
Financial information | ✓ | |||
Global Compliance Check (Add on HKD1,000) | ○ | ○ | ○ | ○ |
Media and Internet Search (Add on HKD700) | ○ | ○ | ○ | ○ |
Changes history of registration information (Add on HKD500) | ○ | ○ | ○ | ○ |
Turnaround Time Search Fee | 3 Working Days HKD500 | 4 Working Days HKD1,100 | 5 Working Days HKD1,300 | 7 Working Days HKD1,800 |
Company Search
Search Type | Content | Turnaround Time | Search Fee(HKD) |
---|---|---|---|
CR Document Retrieval | Annual Return | 1 Working Days | 150 |
Subsequent Changes after submit Annual Return | 100 | ||
Others (each item) List of Directors/List of shareholders/ Registration Address/Share Capital/Mortgage and Charge Details/Date of establishment/ Memorandum and articles of Association/Ordinary and Special Resolution |
|||
A certified true copy of the certificate approved by the Company Registry | 350 | ||
Business Registration Search - Electronic Extract | Person in charge, Date commenced & Date cessation, Business address, Business Nature / status | 150 | |
Certified extract of information on the Business Register | Responsible person's information and change process, Date commenced & Date cessation, Business Address and Change Process, Business Nature / status, Amendment record | 3 Working Days | 200 |
Duplicate of a valid business/branch registration certificate - Electronic record | Registration certificate for public announcement or submission of various applications (non-certified copy) | 1 Working Days | 150 |
Certified copy of a valid business/branch registration certificate | Registration certificate for public announcement or submission of various applications (certified copy) | 3 Working Days | 200 |
Legal Search
Search Type | Content | Turnaround Time | Search Fee(HKD) |
---|---|---|---|
Civil Litigation Search | Civil litigation (Enterprises/Individual) | 3 Working Days | 400 |
Criminal Litigation Search | Criminal Litigation (Enterprises/Individual) | ||
Bankruptcy / Winding up Record Search | Bankruptcy / Winding up records (Enterprises/Individual) | 500 | |
Full Litigation Search | Civil litigation, Criminal Litigation and Bankruptcy / Winding up records (Enterprises/Individual) | 900 | |
Certificate of No Legal Proceedings | Issued by solicitor, Customed search period | 1 Working Days | 6,000 |
Writs of summon | Writ of Summons (Civil Actions Only) | 3 Working Days | 300 |
INDIVIDUAL SEARCH
Search Type | Content | Turnaround Time | Search Fee(HKD) |
---|---|---|---|
Directorship Search | A list of companies of which the subject is currently a director or reserve director | 1 Working Days | 300 |
Shareholding Disclosure | Shareholding Disclosure (Listed Company) | 2 Working Days | |
Director Disqualification | Director Disqualification | ||
Media and Internet Search | Negative and Notable news includes but not limited to: awards, titles, donations, patents, background information, appointment and removal | 3 Working Days | 1,200 |
Global Compliance Check | PEPs, terrorist financing, corruption and bribery, money laundering, tax-related crimes, sanction lists, negative media, trafficking, fraud, intellectual property violations | 1,200 |
ASSET SEARCH
Search Type | Content | Turnaround Time | Search Fee(HKD) |
---|---|---|---|
Integrated Asset Search (by name of Enterprises/Individual) | Property ownership, company shares, bank/securities accounts, litigation records, bankruptcy/liquidation records, registered charges | 7 Working Days | 5,000 |
Property Ownership Search (by name of Enterprises/Individual) | Property ownership transaction records | 3 Working Days | 3,000 |
Land Registry Search (by address) | Current Information | 1 Working Days | 100 |
Historical Information | 120 | ||
Land Registry Search - Certified copy | A true copy of the certificate obtained from the Land Registry | 250 | |
Owners' Corporation Search | The name and number of the corporation, the names and addresses of the chairman, vice-chairman (if any), secretary, treasurer and other members of the management committee, the name and address of the building, the name and address of the third party insurance company (and the insurance policy period covered), address of the registered office of the corporation | 3 Working Days | 700 |
SITE INVESTIGATION
Search Type | Content | Turnaround Time | Search Fee(HKD) |
---|---|---|---|
Existence & Operation Verification | GPS location proof, Photos on location proof (e.g. street name sign), Photos on Subject’s Premises, Surroundings & Transportation Introduction, Photos on Building / Park Outlook, Operation Status & Decoration Description, Photos on Subject related Signage, Enquiry from related person about the Subject, Area & Staff no. estimation of the Subject | 3 Working Days | 500 |