Design Registration Fee
Jurisdictions | 1st Design Fee (HK$) | Additional Design Fee (HK$) | Duration (months) | Max. Validity (years) | Renewal Frequency |
---|---|---|---|---|---|
Australia Design Registration | 5,500 | 3,500 | 6 | 10 | Renew once after five years |
Canada Design Registration | 15,000 | Nil | 18 | 10 | Renew once within five years |
China Design Registration | 4,500 | 2,000 | 6 | 15 | Renew annually |
European Union Design Registration* | 8,800 | 2,800 | 3-6 | 25 | Renew every 5 years |
Hong Kong Design Registration | 1,000 | 950 | 6 | 25 | Renew every 5 years |
Japan Design Registration | 8,000 | Nil | 15 | 20 | Renew annually |
Korea Design Registration | 7,800 | Nil | 12 | 20 | Renew annually |
Macau Design Registration | 6,000 | Nil | 9 | 25 | Renew annually |
Singapore Design Registration | 3,000 | 2,200 | 6 | 15 | Renew every 5 years |
South Africa Design Registration | 9,000 | 6,500 | 9-12 | 15 | Renew annually after three years |
Taiwan Design Registration | 6,700 | Nil | 12 | 12 | Renew annually |
United Kingdom Design Registration | 6,500 | 2,500 | 1-2 | 25 | Renew every 5 years |
USA Design Registration (Small Entity) | 15,700 | Nil | 18 | 15 | N/A |
* European Community is including 28 country members as below.
Austria, Belgium, Bulgaria, Croatia, Cyprus, the Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, Holland, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden, and UK.