China Business Search Services
Home China Business Search Services
Business Search
Search Type | CN Company Basic Report | CN Company Risk Assessment Report | CN Company Due Diligence Report | CN Company Enhanced Background Report |
---|---|---|---|---|
Registered Information | ✓ | ✓ | ✓ | ✓ |
Majority Shareholder and Key Personnel | ✓ | ✓ | ✓ | ✓ |
Negative record from the registry | ✓ | ✓ | ✓ | |
Contact Information | ✓ | ✓ | ||
Litigation Record | ✓ | ✓ | ✓ | |
Legal Representative | ✓ | |||
Related Company | ✓ | |||
Production and Operation | ✓ | ✓ | ||
Supplier and customer interview | ✓ | |||
Qualification and Certificate | ✓ | ✓ | ||
Intellectual Property | ✓ | |||
Financial Information | ✓ | |||
Global Compliance Check (Add on HKD1,000) | ○ | ○ | ○ | ○ |
Media and Internet Search (Add on HKD700) | ○ | ○ | ○ | ○ |
Changing history of registration information (Add on HKD500) | ○ | ○ | ○ | ○ |
Turnaround Time Search Fee | 2 Working Days HKD500 | 4 Working Days HKD1,200 | 5 Working Days HKD1,500 | 7 Working Days HKD2,000 |
Company Search
Search Type | Content | Turnaround Time | Search Fee(HKD) |
---|---|---|---|
Company Document Retrieval | Memorandum And Articles of Association Personal Information of the Key Personnel of the company Paid-in capital | By quote (depends on location) | By quote (depends on location) |
LEGAL SEARCH
Search Type | Content | Turnaround Time | Search Fee(HKD) |
---|---|---|---|
Civil Litigation Search | Civil Litigation (Enterprises) | 3 Working Days | 500 |
Civil Litigation ( Individual) | |||
Criminal Litigation Search | Criminal Litigation (Enterprises) | ||
Criminal Litigation (Individual) | |||
Bankruptcy / Winding up Search | Winding up records (Enterprises) | ||
Bankruptcy records (Individual) | 200 | ||
Full Litigation Search | Civil Litigation, Criminal Litigation and Bankruptcy / Winding up records (Enterprises) | 1,000 | |
Civil Litigation, Criminal Litigation and Bankruptcy records (Individual) | 900 |
INDIVIDUAL SEARCH
Search Type | Content | Turnaround Time | Search Fee(HKD) |
---|---|---|---|
Related Company Search | Act as director, Supervisor, Senior management, Shareholder, Legal representative | 5 Working Days | 2,500 |
Media and Internet Search | Negative and Notable news includes but not limited to: awards, titles, donations, patents, background information, appointment and removal | 3 Working Days | 1,400 |
Global Compliance Check | PEPs, terrorist financing, corruption and bribery, money laundering, tax-related crimes, sanction lists, negative media, trafficking, fraud, intellectual property violations | 1,200 |