Trademark Registration Fee
Location | 1st Class Fee (HKD) | Extra Class Fee (HKD) | Search Fee (HKD) | POA Fee (HKD) | Processing Time (months) | Validity (year) | Region |
---|---|---|---|---|---|---|---|
China | 2,000 | 2,000 | Free | N/A | 9 to 12 | 10 | Asia |
Hong Kong | 2,500 | 1,500 | Free | N/A | 6 to 8 | 10 | Asia |
Macau | 2,800 | 2,800 | Free | 1,500 | 6 to 8 | 7 | Asia |
Taiwan | 4,500 | 3,500 | Free | N/A | 6 to 8 | 10 | Asia |
Japan | 9,500 | 7,500 | Free | N/A | 8 to 12 | 10 | Asia |
South Korea | 6,800 | 6,800 | Free | N/A | 15 to 18 | 10 | Asia |
Singapore | 4,000 | 4,000 | Free | N/A | 4 to 6 | 10 | Asia |
Malaysia | 6,800 | 6,800 | Free | N/A | 8 to 10 | 10 | Asia |
Brunei | 5,800 | 4,800 | Free | N/A | 9 to 12 | 10 | Asia |
Philippines | 4,500 | 4,000 | Free | N/A | 3 to 6 | 10 | Asia |
India | 6,000 | 6,000 | Free | N/A | 6 to 10 | 10 | Asia |
Pakistan | 7,800 | 7,800 | Free | 1,500 | 8 to 10 | 10 | Asia |
Thailand | 9,500 | 8,500 | Free | 1,500 | 10 to 12 | 10 | Asia |
Indonesia | 6,800 | 4,500 | Free | N/A | 12 to 18 | 10 | Asia |
Vietnam | 5,500 | 3,500 | Free | N/A | 21 to 36 | 10 | Asia |
Cambodia | 6,000 | 3,500 | Free | 1500 | 9 to 12 | 10 | Asia |
Laos | 6,800 | 6,500 | Free | N/A | 10 to 12 | 10 | Asia |
US | 6,500 | 4,500 | Free | N/A | 14 to 16 | 10 | North America |
Canada | 8,800 | 3,800 | Free | N/A | 15 to 24 | 10 | North America |
European Union (EU) | 11,500 | 1,000 | Free | N/A | 6 to 8 | 10 | Europe |
United Kingdom (UK) | 5,500 | 4,500 | Free | N/A | 4 to 8 | 10 | Europe |
Turkey | 6,800 | 4,800 | Free | N/A | 6 to 8 | 10 | Europe |
France | 7,800 | 2,800 | Free | N/A | 6 to 10 | 10 | Europe |
Germany | 8,800 | 3,000 | Free | N/A | 6 to 12 | 10 | Europe |
Switzerland | 9,800 | 3,500 | Free | N/A | 3 to 6 | 10 | Europe |
Benelux | 7,500 | 3,500 | Free | N/A | 3 to 6 | 10 | Europe |
Italy | 7,800 | 1,800 | Free | N/A | 5 to 8 | 10 | Europe |
Spain | 6,500 | 5,500 | Free | N/A | 6 to 12 | 10 | Europe |
Norway | 7,800 | 3,800 | Free | N/A | 5 to 7 | 10 | Europe |
Denmark | 7,800 | 3,800 | Free | N/A | 4 to 6 | 10 | Europe |
Sweden | 7,800 | 3,800 | Free | N/A | 3 to 6 | 10 | Europe |
Brazil | 9,800 | 8,800 | Free | N/A | 12 to 18 | 10 | South America |
Colombia | 8,500 | 5,800 | Free | N/A | 6 to 12 | 10 | South America |
Peru | 6,800 | 6,800 | Free | N/A | 5 to 8 | 10 | South America |
Chile | 8,500 | 6,000 | Free | N/A | 10 to 12 | 10 | South America |
Mexico | 6,800 | 5,800 | Free | N/A | 6 to 8 | 10 | North America |
Argentina | 7,500 | 6,500 | Free | 2,500 | 12 to 14 | 10 | South America |
Australia | 4,000 | 4,000 | Free | N/A | 6 to 10 | 10 | Oceania |
New Zealand | 3,500 | 2,500 | Free | N/A | 6 to 10 | 10 | Oceania |
United Arab Emirates (UAE) | 28,000 | 28,000 | 1,500 | 1,500 | 3 to 5 | 10 | Middle East |
Kuwait | 16,800 | 15,800 | 1,800 | 2,800 | 8 to 10 | 10 | Middle East |
Qatar | 16,500 | 16,500 | 3,200 | 2,800 | 8 to 10 | 10 | Middle East |
Saudi Arabia | 25,800 | 25,800 | 3,200 | 2,800 | 5 to 8 | 10 | Middle East |
Oman | 13,800 | 12,800 | 1,800 | 1,500 | 6 to 15 | 10 | Middle East |
Bahrain | 18,800 | 17,800 | 2,800 | 2,500 | 6 to 8 | 10 | Middle East |
Israel | 9,500 | 6,500 | Free | N/A | 8 to 10 | 10 | Middle East |
South Africa | 6,500 | 5,500 | Free | N/A | 12 to 14 | 10 | Africa |
Egypt | 5,500 | 5,500 | Free | 4,500 | 18 to 24 | 10 | Africa |
Nigeria | 8,800 | 7,800 | Free | N/A | 12 to 14 | 10 | Africa |
*